1 (1) Manchester United - 24.27
2 (3) Barcelona - 22.50
3 (2) Arsenal - 22.31
4 (4) Roma - 21.29
5 (6) Chelsea - 20.97
6 (5) Internazionale - 20.71
7 (7) Liverpool - 20.52
8 (9) Porto - 19.90
9 (8) Sevilla - 19.76
10 (10) Everton - 19.19
11 (11) Fenerbahce - 18.89
12 (13) Bayern - 17.94
13 (12) Real Madrid - 17.56
14 (14) Hamburg - 17.48
15 (15) Milan - 16.92
16 (16) Olympiacos - 16.88
17 (18) Lyon - 16.48
18 (17) Fiorentina - 16.43
19 (19) Werder Bremen - 16.17
20 (20) Rangers - 16.08
หลักการคิดคะแนนครับ
Example: Manchester United
73 points from 31 Premier League games = 2.35 points per game.
Multiplied by league coefficient of five - 2.35 x 5 = 11.77
20 points from 8 Champions League games (including qualifying) = 2.50 points per game.
Multiplied by Champions League coefficient of five - 12.50
Total score = 11.77 + 12.50 = 24.27








</center>

<center>
</center>






