Pos Club Pld W D L GF GA +/- Pts Comments
1 Manchester United 38 22 13 3 80 37 43 79 Champions League Group Stage
2 Arsenal 38 22 12 4 59 17 42 78
3 Chelsea 38 20 15 3 57 30 27 75 Champions League 3rd Qualifying Round
4 Leeds United 38 18 13 7 62 34 28 67 UEFA Cup 1st Round
5 West Ham United 38 16 9 13 46 53 -7 57 Intertoto Cup 3rd Round
6 Aston Villa 38 15 10 13 55 51 4 55
7 Liverpool 38 15 9 14 68 49 19 54
8 Derby County 38 13 13 12 40 45 -5 52
9 Middlesbrough 38 12 15 11 48 54 -6 51
10 Leicester City 38 12 13 13 40 46 -6 49
11 Tottenham Hotspur 38 11 14 13 47 50 -3 47 UEFA Cup 1st Round1.
12 Sheffield Wednesday 38 13 7 18 41 42 -1 46
13 Newcastle United 38 11 13 14 48 54 -6 46 UEFA Cup 1st Round2.
14 Everton 38 11 10 17 42 57 -5 43
15 Coventry City 38 11 9 18 39 51 -12 42
16 Wimbledon 38 10 12 16 40 63 -23 42
17 Southampton 38 11 8 19 37 64 -27 41
18 Charlton Athletic 38 8 12 18 41 56 -15 36 Relegated to Division 1
19 Blackburn Rovers 38 7 14 17 38 52 -14 35
20 Nottingham Forest 38 7 9 22 35 69 -34 30
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
1. Tottenham Hotspur qualified for the UEFA Cup as League Cup winners
2. As Manchester United qualified for the Champions League, they gave their UEFA Cup place as FA Cup winners to Newcastle United, the losing finalists
Premier League 1998-99 Winners
Manchester United
12th Title
ตารางคะแนนปีที่ได้ 3 แชมป์ครับ ที่มา
http://en.wikipedia.org